PROVIDE CUSTOM EDITING
PROVIDE CUSTOM EDITING
Product name | 6mm 316 anti slip stainless steel plate stainless steel allergy |
Standard | ASTM AISI ASME |
Material | 316 316L |
Surface Treatment | 2B/BA/HAIRLINE/8K/NO.4 |
Color | Natural Color |
Coil weight | 10 tons |
Coil ID | 1500mm |
Sample | Free Sample Available |
Delivery time | 30 days |
MOQ | 1 Ton |
Product Keywords | chaoan belindar stainless steel,carbon steel stainless steel,buy stainless steel sheet metal |
Corrosion Resistance
Corrosion resistance is better than 304 stainless steel, in pulp and paper production process has good corrosion resistance.In addition, the 316 stainless steel is also resistant to Marine erosion and erosion of the industrial atmosphere.
Heat Treatment
In 850-1050 ° C temperature range of annealing, and annealing quickly, and then rapidly cooling. 316 stainless steel cannot be hardened by heat treatment.
Welding
316 stainless steel has good welding performance. All standard welding methods are available. When welding, 316Cb, 316L or 309Cb stainless steel filler rod or electrode can be used for welding according to the purpose. In order to obtain the best corrosion resistance, the welding section of 316 stainless steel needs to be annealed after welding.If 316L stainless steel is used, no post-weld annealing is required.
316 ss Chemical Compositon /%
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | N |
316 | ≤0.08 | ≤1 | ≤2 | ≤0.045 | ≤0.030 | 10.0~14.0 | 16.0~18.0 | 2.00-3.00 | — |
316 ss Mechanical Properties
Grade | Heat treatment | Yield strength σ0.2/Mpa | Tensile strength σb/Mpa | Elongation δ5/% | HBS | HRB | HV |
316 | 1010~1150 Fast cooling | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 |
316Lss Properties:
Grade | Compositionnominal wt% | Elongation % | Hardness |
316L | C .03, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N 0.1, Fe Bal | 54 | 95 Rb |
Equivalents
Item | Standard | Material |
Stainless Steel | ASTM | 201, 202, 301, 304, 304L, 304N, XM21, 304LN, 305, 309S, 310S, 316, 316Ti, 316L, 316N, 316LN, 317, 317L, 321, 347, 329, 405, 409, 430, 434, 444, 403, 410, 420, 440A, etc. |
EN | 1.4372, 1.4373, 1.4319, 1.4301, 1.4306, 1.4315, 1.4303, 1.4833, 1.4845, 1.4401, 1.4571, 1.4404, 1.4429, 1.4438, 1.4541, 1.4550, 1.4477, 1.4462, 1.4002, 1.4512, 1.4016, 1.4113, 1.4509, 1.4521, 1.4006, 1.4021, 1.4028, etc. | |
JIS | SUS201, SUS202, SUS301, SUS304, SUS304L, SUS304N1, SUS304N2, SUS304LN, SUS305, SUS309S, SUS310S, SUS316, SUS316L, SUS316TI, SUS316N, SUS316LN, SUS316J1, SUS316J1L, SUS317, SUS317L, SUS321, SUS347, SUS329J1, SUS329J3L, SUS405, SUH409, SUS410L, SUS430, SUS434, SUS444, SUS403, SUS410, SUS420J1, SUS420J2, SUS440A, SUS440B, SUS440C, etc. |
Copyright © 2019 East King Steel (Guangdong) Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist