perforated stainless steel sheet metal 316L 316Ti
perforated stainless steel sheet metal 316L 316Ti
Name: | perforated stainless steel sheet metal 316L 316Ti |
Model: | 625 |
Out Diameter | 6-630mm |
Thickness | 1-35mm |
Finish: | Polish, Satin, PVD and Golden |
Type: | seamless |
Package: | PVC bag for each single piece, 4-8 pcs in a box, about 4-6 boxes into one carton, green weave bag outside the carton. |
Delivery time: |
15-25 working days. |
payment terms: TT, 30% down payment in advance, 70% balance before shipment | |
Trade terms: EXW, FOB, CIF |
perforated stainless steel sheet metal 316L 316Ti
perforated stainless steel sheet metal 316L 316Ti
perforated stainless steel sheet metal 316L 316Ti
Company Picture:
Contact Info.:
Melody
Tel: +86 17315526760
Wechat / Whatsapp: +86 18666332718
Email: Melody(@)cunruimetal.com
QQ: 2519624806
Skype: Camille.zhong624
1. Detailed Information
Product name | Stainless Steel Sheet |
Specification | Thickness: Cold rolled: 0.3-3mm; Hot Rolled: 3-120mm Width: 1000-2000mm Length: 1000-6000mm Detailed Size:Customer First. Meet all your demands. |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
Finish | NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish and so on |
Material | 201, 202, 304, 304L, 310S, 316, 316L, 410, 420, 430, 441, 800H, 904L and so on |
Brand Name | TISCO, Baosteel, LISCO, JISCO |
Place of Origin | Foshan of China (Mainland) |
Technical treatment | Cold Rolled, Hot Rolled |
MOQ | 1 Metric Ton |
Port of Loading | Shanghai |
Terms of Delivery | FOB, CFR, CIF, CNF, EXWORK |
Terms of Payment | L/C, T/T (30% deposit) |
Packing | Standard export sea-worthy packing |
Delivery time | Within 7-20 days after recieve 30% deposit or as your requirement |
Stock | In stock |
2. Chemical Composition
Stainless Steel Sheet | |||||||
Grade | Chemical Composition | ||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr | |
201 | 0.15 | 1.00 | 5.5-7.5 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.5-10.0 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.2 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
2205 | 0.03 | 1.00 | 2.00 | 0.03 | 0.02 | 4.50-6.50 | 22.00-23.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.6 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.6 | 16.00-18.00 |
Copyright © 2019 East King Steel (Guangdong) Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist