Related Products
Alloy Structural Steel | ||||||
GB | 42CrMo | 30CrMn | 40CrNiMn | |||
DIN | 1.7225 | 1.7218 | 1.6511 | 1.6523 | ||
AISI | 4140 | 4130 | 4340 | 8620 | ||
Plastic Mould Steel | ||||||
GB | 3Cr2Mo | 3Cr2NiMo | 4Cr13 | 3Cr17NiMo | ||
DIN | 1.2311 | 1.2738 | 1.2312 | 1.2083 | 1.2316 | |
AISI | P20 | P20+Ni | P20+S | 420 | 420 | |
ASSAB | 618 | 718 | S136 | S136H | ||
BOHLER | M300 | |||||
High Speed Steel | ||||||
GB | W2Mo9Cr4V2Co8 | W6Mo5Cr4V2 | W6Mo5Cr4V2Co5 | |||
DIN | 1.3247 | 1.3343 | 1.3243 | |||
AISI | M42 | M2 | M35 | |||
JIS | SKH59 | SKH51 | SKH55 | |||
Hot Work Die Steel | ||||||
GB | 5NiCrMoV | 4Cr5MoSiV1 | 4Cr5MoSiV | 3Cr2W8V | 4Cr3Mo3SiV | |
DIN | 1.2714 | 1.2344 | 1.2343 | 1.2581 | 1.2365 | |
AISI | L6 | H13 | H11 | H21 | H10 | |
JIS | SKT4 | SKD61 | SKD6 | SKD5 | SKD7 | |
Cold Work Tool Steel | ||||||
GB | Cr12 | Cr12Mo1V1 | Cr12W | 9CrWMn | 5CrMoMo | Cr5MoV1 |
DIN | 1.2080 | 1.2379 | 1.2436 | 1.2510 | 1.2210 | 1.2363 |
AISI | D3 | D2 | D6 | O1 | L2 | A2 |
JIS | SKD1 | SKD10 | SKD2 | SKS3 | SKS43 | SKD12 |
Carbon Tool Steel | ||||||
GB | C45 | |||||
DIN | 1.1191 | |||||
AISI | 1045 | |||||
JIS | S45C |
Copyright © 2019 East King Steel (Guangdong) Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist