PROVIDE CUSTOM EDITING
PROVIDE CUSTOM EDITING
Production description:
Stainless steel plate | ||||
Standard | ASTM,DIN,EN,GB,JIS,BS | |||
Thickness | Cold rolled(0.1mm-4mm) Hot rolled(0.35mm-200mm) | |||
With | 1000mm,1220mm,1250mm,1500mm | |||
Length | 1000mm-6000mm or as customer’s requirements | |||
Process method | Cold rolling and hot rolling | |||
Surface | Matt,2B,BA,4k,180G,320G,400G,600G,800G polishing,mirror finish | |||
Payment | T/T(30% as advance payment),Trade Assurance on Alibaba,etc. | |||
Delivery time | within 7 working days after 30% deposit payment | |||
Packing | Standard seaworthy package(Plastic+box+carton) Or customer requirement | |||
Certification
| SGS, BV, IQI ,ISO | |||
Surface Finish | Definition | Application | ||
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. | ||
|
|
| ||
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. | ||
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. | ||
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. | ||
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. | ||
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe.
|
Copyright © 2019 East King Steel (Guangdong) Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist