Related Products
Diameter (MM) | Length(MM) | Diameter (MM) | Length (MM) | Diameter(MM) | Length (MM) |
6.5 | 8000~9000 | 42 | 8000~9000 | 180 | 8000~9000 |
8 | 45 | 190 | |||
10 | 50 | 200 | |||
12 | 55 | 210 | |||
14 | 60 | 220 | |||
16 | 65 | 230 | |||
18 | 70 | 240 | |||
20 | 80 | 250 | |||
22 | 90 | 260 | |||
24 | 100 | 270 | |||
25 | 110 | 280 | |||
28 | 120 | 290 | |||
30 | 130 | 300 | |||
32 | 140 | 650 | |||
36 | 150 | 400 | |||
38 | 160 | 450 | |||
40 | 170 | 500 |
Grade | Standard | USA | Japan | Germany | Diameter | Application |
mm | ||||||
P460N | Technical | P460N | 70-80 | Chassis links | ||
S25C/S45C /S43C | aggrements | 1025/1045 | S25C/S45C/ | C25/C45 | 12-210 | Chassis frames |
S43C | ||||||
25MnCrNiMoA | 25MnCrNiMoA | 50-180 | Coupler yokes | |||
23MnNiMoCr54 | 20-80 | Link chains for mines | ||||
20Mn/20Mn2/ | 1021/1040/ | SMn420/ | 40Mn4/20Mn5 | 12-210 | Pipe coupling,chains | |
40Mn/40Mn2 | 1320/1340 | SMn438/ | ||||
Smn443 | ||||||
20Mn2B | 20MnB5 | 50-150 | Pipe couplings for chassis | |||
20Cr/40Cr/40CrV/ | 5120/5140/ | SCr420/SCr440 | 12-210 | Hardware,gears,shafts | ||
50CrV/90Cr | 6140/6150 | |||||
B7 | B7 | SCM440 | 42CrMo4 | 12-210 | Fasteners,structural rods | |
TD16 | SMn420 | 12-210 | Steels for railway spikes | |||
15CrMoA/ 20CrMoA/ | 4118/4120/4130/ | SCM415/SCM420/ | 16CrMo44/ | 12-210 | Gears,gear shafts, | |
30CrMoA/ | 4135/4140 | SCM435/SCM440 | 18CrMo4/ | crankshafts, | ||
35CrMoA/ 42CrMoA | 34CrMo4/ | front and rear shafts, | ||||
42CrMo4 | threaded rods | |||||
20CrMnTi/ 20MnTiB/ | 12-210 | Gears,shafts,pins,rivets, | ||||
30CrMnTi/ | thread rods | |||||
20CrMnMo | ||||||
38CrMoAI | 30-180 | Spares for injection | ||||
molding machines | ||||||
38MnVS/ 38MnSiVS5 | 30-180 | Knuckles,crankshafts | ||||
F40MnVS | 30-120 | Knuckles,axel shafts | ||||
C38MnNS5 | 30-120 | Pins | ||||
42MnVBS | 60-120 | Axel shafts | ||||
48MnV/C38N2/ | 60-180 | Crankshafts | ||||
49MnVS3 | ||||||
C70S6 | 30-120 | Slitting con-rods | ||||
S25CVMnS1 | 16-80 | Door hings of automobiles. |
Copyright © 2019 East King Steel (Guangdong) Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist